System status
Every Future Fulfilment system and carrier, checked around the clock.
Services
9 of 9 up| Service | Status | HTTP | Response | Since | Checked | Last 24 hours | 30-day uptime |
|---|---|---|---|---|---|---|---|
| Future Portal API | Up | 404 | 47 ms | 99.32% | |||
| Head Office Dashboard | Up | 200 | 57 ms | 99.32% | |||
| Warehouse Dashboard | Up | 200 | 44 ms | 99.32% | |||
| Card Printing | Up | 200 | 49 ms | 99.32% | |||
| CDN | Up | 403 | 38 ms | 99.32% | |||
| CDN Upload | Up | 404 | 46 ms | 99.32% | |||
| n8n | Up | 200 | 70 ms | 100% | |||
| Label Generation | Up | 200 | 50 ms | 99.32% | |||
| Cloudflare | Up | 200 | 19 ms | 100% |
Carriers
7 of 7 up| Carrier | Status | HTTP | Response | Since | Checked | Last 24 hours | 30-day uptime |
|---|---|---|---|---|---|---|---|
| Australia Post | Up | — | 184 ms | 100% | |||
| StarTrack | Up | — | 202 ms | 100% | |||
| CouriersPlease | Up | — | 308 ms | 100% | |||
| NZ Post | Up | — | 326 ms | 100% | |||
| DHL eCommerce | Up | — | 280 ms | 100% | |||
| DHL Express | Up | — | 1121 ms | 100% | |||
| Parcel Right | Up | — | 1001 ms | 100% |
Recent incidents
| Service | Started | Duration | Reason |
|---|---|---|---|
| Label Generation | 1m | HTTP 521 | |
| CDN Upload | 1m | HTTP 521 | |
| CDN | 1m | HTTP 521 | |
| Card Printing | 1m | HTTP 521 | |
| Warehouse Dashboard | 1m | HTTP 521 | |
| Head Office Dashboard | 1m | HTTP 521 | |
| Future Portal API | 1m | HTTP 521 |
Third-party incidents
| Source | Incident | Status | Published |
|---|---|---|---|
| ShipHero | ShipHero Scheduled Maintenance | Resolved | |
| ShipHero | ShipHero Scheduled Maintenance | Resolved | |
| ShipHero | General slowness | Resolved | |
| ShipHero | Intermittent Platform Access Issue | Resolved | |
| ShipHero | USPS API instability | Resolved | |
| ShipHero | Shipping partial outage | Resolved | |
| ShipHero | Veho is down and has been disabled | Resolved | |
| ShipHero | Barcode scans not registering during picking process in the mobile app. | Resolved | |
| ShipHero | FedEx API Intermittent Issue | Resolved | |
| ShipHero | Shopify / ShipHero - API Requests | Resolved |